CareerGPS

Sound Recording Industries
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
209 243 34 16.29% 7 23 30 $29.60 $61,567
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
5122 Accountants and Auditors 13-2011 3 3 0 0 % 0 0 0 $39.87 $82,920 Bachelor's degree
5122 Actors 27-2011 5 6 1 20 % 0 1 1 $20.84 $43,353 Some college
5122 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 1 1 0 0 % 0 0 0 $21.67 $45,078 Bachelor's degree
5122 Audio and Video Technicians 27-4011 15 15 1 0 % 0 2 2 $24.27 $50,480 Postsecondary nondegree award
5122 Broadcast Technicians 27-4012 1 2 0 100 % 0 0 0 $15.85 $32,965 Associate's degree
5122 Business Operations Specialists, All Other 13-1199 1 2 0 100 % 0 0 0 $30.79 $64,041 Bachelor's degree
5122 Chief Executives 11-1011 3 3 0 0 % 0 0 0 $57.19 $118,952 Bachelor's degree
5122 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $47.68 $99,168 Some college
5122 Court Reporters and Simultaneous Captioners 27-3092 1 1 0 0 % 0 0 0 $33.00 $68,647 Postsecondary nondegree award
5122 Editors 27-3041 4 4 1 0 % 0 0 1 $23.87 $49,640 Bachelor's degree
5122 General and Operations Managers 11-1021 3 3 0 0 % 0 0 0 $48.41 $100,700 Bachelor's degree
5122 Management Analysts 13-1111 3 3 0 0 % 0 0 0 $39.37 $81,898 Bachelor's degree
5122 Managers, All Other 11-9199 20 22 2 10 % 0 2 2 $33.97 $70,653 Bachelor's degree
5122 Market Research Analysts and Marketing Specialists 13-1161 3 4 0 33.33 % 0 0 0 $29.77 $61,918 Bachelor's degree
5122 Media and Communication Equipment Workers, All Other 27-4099 2 2 0 0 % 0 0 0 $29.08 $60,491 High school diploma or equivalent
5122 Music Directors and Composers 27-2041 37 47 10 27.03 % 2 5 7 $19.77 $41,130 Bachelor's degree
5122 Musicians and Singers 27-2042 22 25 3 13.64 % 1 3 3 $19.42 $40,400 No formal educational credential
5122 Office Clerks, General 43-9061 2 2 0 0 % 0 0 0 $19.10 $39,737 High school diploma or equivalent
5122 Producers and Directors 27-2012 16 17 2 6.25 % 0 1 2 $27.79 $57,801 Bachelor's degree
5122 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 4 1 0 % 0 0 1 $28.28 $58,821 High school diploma or equivalent
5122 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 2 2 0 0 % 0 0 0 $21.77 $45,275 High school diploma or equivalent
5122 Self-Enrichment Teachers 25-3021 2 3 0 50 % 0 0 0 $25.24 $52,494 High school diploma or equivalent
5122 Sound Engineering Technicians 27-4014 60 71 11 18.33 % 2 7 9 $23.79 $49,479 Postsecondary nondegree award